Pennsylvania historic newspapers: 75,290 free digitised pages
Everything below is what the Library of Congress holds online for Pennsylvania in Chronicling America, counted on 2026-10-06. The pages are free to read and searchable by name; an obituary or a marriage notice here is often the only record of a date before civil registration.
Titles with the most digitised pages
| Newspaper | Years | Pages online |
|---|---|---|
| Amerikanski Srbobran (Pittsburg, Pa.; Pittsburgh, Pa.) | 12,141 | |
| Lancaster Daily Intelligencer (Lancaster, Pa.) | 1864–1928 | 2,975 |
| The Scranton Tribune (Scranton, Pa.) | 1891–1910 | 2,791 |
| The Evening Herald (Shenandoah, Pa.) | 1891–1966 | 2,670 |
| Evening Public Ledger (Philadelphia [Pa.]) | 1914–1942 | 2,613 |
| Scranton Wochenblatt (Scranton, Pa.) | 1865–1918 | 2,278 |
| The Forest Republican (Tionesta, Pa.) | 1869–1952 | 2,174 |
| The Columbian (Bloomsburg, Pa.) | 1866–1910 | 2,070 |
| Harrisburg Telegraph (Harrisburg, Pa.) | 1879–1948 | 1,872 |
| The Evening Telegraph (Philadelphia [Pa.]) | 1864–1918 | 1,696 |
Counties
- Allegheny 14,527 pages
- Philadelphia 8,534 pages
- Lackawanna 5,071 pages
- Lancaster 4,109 pages
- Luzerne 3,739 pages
- Columbia 3,577 pages
- Cambria 2,700 pages
- Schuylkill 2,670 pages
- Dauphin 2,541 pages
- Forest 2,174 pages
Cities
- Pittsburgh 14,527 pages
- Philadelphia 8,534 pages
- Scranton 5,071 pages
- Lancaster 4,109 pages
- Bloomsburg 3,577 pages
- Shenandoah 2,670 pages
- Ebensburg 2,649 pages
- Harrisburg 2,541 pages
- Tionesta 2,174 pages
- Clearfield 2,078 pages
By decade
- 1730 to 1739 1 pages
- 1740 to 1749 2 pages
- 1750 to 1759 4 pages
- 1760 to 1769 2 pages
- 1770 to 1779 660 pages
- 1780 to 1789 610 pages
- 1790 to 1799 2,001 pages
- 1800 to 1809 231 pages
- 1810 to 1819 2 pages
- 1820 to 1829 2 pages
- 1830 to 1839 214 pages
- 1840 to 1849 2,405 pages
- 1850 to 1859 4,145 pages
- 1860 to 1869 8,943 pages
- 1870 to 1879 8,114 pages
- 1880 to 1889 8,822 pages
- 1890 to 1899 11,904 pages
- 1900 to 1909 7,205 pages
- 1910 to 1919 7,579 pages
- 1920 to 1929 3,983 pages
- 1930 to 1939 3,029 pages
- 1940 to 1949 2,489 pages
- 1950 to 1959 2,719 pages
- 1960 to 1969 606 pages
Languages
- English 73,677 pages
- Serbian 12,141 pages
- German 5,320 pages
- Italian 621 pages
- Polish 612 pages
- Croatian 313 pages
Ethnic press: Serbian, German, Indians of North America, Polish, Croatian, African American, Italian
Search them by name
Provara's free records search sends one name to these pages and to every other public archive it can reach at once, and returns each hit with its citation. Search Pennsylvania newspapers by name, free, or browse the collection on loc.gov.
Save what you find to a tree — start free with 1M research tokensFigures are the Library of Congress's own counts for its Chronicling America collection, fetched from loc.gov and refreshed daily; newspaper pages are public domain and the metadata is CC0. Provara states nothing here about any person.