South Dakota historic newspapers: 49,155 free digitised pages
Everything below is what the Library of Congress holds online for South Dakota in Chronicling America, counted on 2026-10-06. The pages are free to read and searchable by name; an obituary or a marriage notice here is often the only record of a date before civil registration.
Titles with the most digitised pages
| Newspaper | Years | Pages online |
|---|---|---|
| The Madison Daily Leader (Madison, S.D.) | 9,826 | |
| Press and Daily Dakotaian (Yankton, Dakota Territory [S.D.]) | 1880–1889 | 2,700 |
| Turner County Herald (Hurley, Dakota [S.D.]) | 1,819 | |
| Custer Weekly Chronicle (Custer City, S.D.) | 1890–1931 | 1,762 |
| The Herald-Advance (Milbank, S.D.) | 1890–1922 | 1,671 |
| The Mitchell Capital (Mitchell, Dakota [S.D.]) | 1879–1918 | 1,668 |
| Reporter and Farmer (Webster, Day County, Dakota [S.D.]) 188?- | 1,464 | |
| Union County Courier (Elk Point, Union County, D.T. [S.D.]) 187?- | 1,448 | |
| Daily Press and Dakotaian (Yankton, Dakota Territory [S.D.]) | 1875–1880 | 1,310 |
| Dakota Farmers' Leader (Canton, S.D.) | 1,280 |
Counties
- Lake 9,826 pages
- Yankton 4,176 pages
- Custer 2,250 pages
- Grant 2,202 pages
- Hand 2,148 pages
- Brookings 2,121 pages
- Davison 1,921 pages
- Bon Homme 1,829 pages
- Turner 1,819 pages
- Lincoln 1,790 pages
Cities
- Madison 9,826 pages
- Yankton 4,176 pages
- Custer 2,250 pages
- Miller 2,148 pages
- Brookings 2,121 pages
- Milbank 2,032 pages
- Mitchell 1,921 pages
- Hurley 1,819 pages
- Canton 1,790 pages
- Webster 1,464 pages
By decade
- 1730 to 1739 4 pages
- 1740 to 1749 4 pages
- 1750 to 1759 4 pages
- 1760 to 1769 4 pages
- 1770 to 1779 4 pages
- 1780 to 1789 4 pages
- 1790 to 1799 4 pages
- 1800 to 1809 9 pages
- 1810 to 1819 9 pages
- 1820 to 1829 9 pages
- 1830 to 1839 9 pages
- 1840 to 1849 9 pages
- 1850 to 1859 9 pages
- 1860 to 1869 9 pages
- 1870 to 1879 1,700 pages
- 1880 to 1889 7,640 pages
- 1890 to 1899 10,489 pages
- 1900 to 1909 13,591 pages
- 1910 to 1919 13,528 pages
- 1920 to 1929 2,344 pages
- 1930 to 1939 26 pages
- 1940 to 1949 25 pages
- 1950 to 1959 24 pages
- 1960 to 1969 24 pages
Languages
- English 47,904 pages
- German 4,560 pages
- Czech 902 pages
- Norwegian 488 pages
- Dakota 130 pages
Ethnic press: German, Czech, Norwegian, Indians of North America
Search them by name
Provara's free records search sends one name to these pages and to every other public archive it can reach at once, and returns each hit with its citation. Search South Dakota newspapers by name, free, or browse the collection on loc.gov.
Save what you find to a tree — start free with 1M research tokensFigures are the Library of Congress's own counts for its Chronicling America collection, fetched from loc.gov and refreshed daily; newspaper pages are public domain and the metadata is CC0. Provara states nothing here about any person.